Good Morning 👋
Here's your enterprise overview for today
💰 Employee Payroll
Manage salary, CTC, and payment details for all employees
| Emp ID | Name | Department | Basic (₹) | Gross (₹) | TDS (₹) | PF (₹) | Net Pay (₹) | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| EMP-001 | Rahul Sharma | IT | 45,000 | 76,000 | 3,500 | 5,400 | 63,500 | Paid | |
| EMP-002 | Priya Patel | HR | 38,000 | 62,000 | 2,200 | 4,560 | 52,800 | Paid | |
| EMP-003 | Amit Kumar | Finance | 55,000 | 89,000 | 6,100 | 6,600 | 73,800 | Pending | |
| EMP-004 | Sunita Gupta | Sales | 30,000 | 49,000 | 1,200 | 3,600 | 41,800 | Paid |
💳 Payment Transactions
Track all salary and vendor payments
| Date | Type | Amount (₹) | Mode | Reference | Status |
|---|---|---|---|---|---|
| 01 Apr 2025 | Salary Payment | 38,40,000 | NEFT | UTR2025040100123 | Success |
| 07 Apr 2025 | TDS Deposit | 3,10,000 | NEFT | CHALLAN0400124 | Success |
| 15 Apr 2025 | PF Deposit | 2,10,000 | NEFT | EPFO20250415 | Success |
| 20 Apr 2025 | GST Payment | 2,10,000 | NEFT | GST20250420 | Pending |
📋 GST Management
GSTIN filing, returns, and compliance — as per India GST norms
| Return Type | Period | Due Date | Filed Date | Tax Paid (₹) | Status |
|---|---|---|---|---|---|
| GSTR-1 | Mar 2025 | 11 Apr 2025 | 09 Apr 2025 | — | Filed |
| GSTR-3B | Mar 2025 | 20 Apr 2025 | 18 Apr 2025 | ₹1,86,000 | Filed |
| GSTR-1 | Apr 2025 | 11 May 2025 | — | — | Pending |
| GSTR-3B | Apr 2025 | 20 May 2025 | — | — | Pending |
📄 ITR / Income Tax
Employee TDS, Form 16, and ITR filing management
| Month | TDS Amount (₹) | Challan No. | BSR Code | Deposit Date | Status |
|---|---|---|---|---|---|
| Jan 2025 | 3,20,000 | CHALLAN01/2025 | 0000000 | 07 Feb 2025 | Deposited |
| Feb 2025 | 3,10,000 | CHALLAN02/2025 | 0000000 | 07 Mar 2025 | Deposited |
| Mar 2025 | 3,40,000 | CHALLAN03/2025 | 0000000 | 07 Apr 2025 | Deposited |
| Apr 2025 | 3,50,000 | — | — | — | Due 7 May |
💵 Salary Slip Generator
Generate and email salary slips
🖥️ Asset Inventory
All enterprise hardware and device tracking
| Tag | Type | Model | Serial No. | Assigned To | Location | Warranty | Status | Action |
|---|---|---|---|---|---|---|---|---|
| AST-001 | Laptop | Dell Latitude 5530 | SN123456 | EMP-001 Rahul | Floor 2 | Dec 2026 | Active | |
| AST-002 | Server | HP ProLiant DL380 | SN789012 | IT Admin | Server Room | Mar 2027 | Active | |
| AST-003 | Switch | Cisco Catalyst 2960 | SN345678 | Network | Floor 1 Rack | Expired | Active | |
| AST-004 | Laptop | Lenovo ThinkPad E14 | SN901234 | — | Store Room | Jun 2026 | In Store | |
| AST-005 | Desktop | HP EliteDesk 800 | SN567890 | EMP-002 Priya | HR Dept | Feb 2025 | In Repair |
👥 User & Role Management
Portal user accounts and role assignments
| Name | Role | Department | Last Login | Status | Action | |
|---|---|---|---|---|---|---|
| Admin User | admin@company.com | Admin | IT | Today 09:15 | Active | |
| Priya Patel | priya@company.com | HR | HR | Today 08:45 | Active | |
| Amit Kumar | amit@company.com | Finance | Finance | Yesterday | Active | |
| Network Ops | netops@company.com | Network | IT | 2 days ago | Active |
🎫 IT Ticketing System
Enterprise-grade asset & IT support tickets
| Ticket ID | Title | Category | Priority | Raised By | Assigned | Created | Status |
|---|---|---|---|---|---|---|---|
| TKT-1001 | Laptop screen flickering | Hardware | High | Rahul Sharma | Sunil IT | 19 Apr | In Progress |
| TKT-1002 | VPN not connecting | Network | Critical | Sales Team | Net Ops | 18 Apr | Open |
| TKT-1003 | Email access needed | Access Request | Low | New Hire | Admin | 17 Apr | Resolved |
| TKT-1004 | Printer offline | Printer | Medium | Priya Patel | Sunil IT | 16 Apr | Open |
📡 Network Devices
Add and manage all network infrastructure devices
🟢 Link Status Monitor
Live uplink/downlink status of all network links
| Device | Interface | Speed | Link | Uplink (Mbps) | Downlink (Mbps) | Latency | Uptime | Status |
|---|
🔔 Alert Configuration
Configure WhatsApp, Email & Telegram alerts for network events
🪪 Employee Management
Complete employee directory and lifecycle management
| Emp ID | Name | Department | Designation | DOJ | Mobile | Status | Action | |
|---|---|---|---|---|---|---|---|---|
| EMP-001 | Rahul Sharma | IT | Sr. Engineer | 01 Jan 2022 | rahul@company.com | +91-9876543210 | Active | |
| EMP-002 | Priya Patel | HR | HR Manager | 15 Mar 2021 | priya@company.com | +91-9876543211 | Active | |
| EMP-003 | Amit Kumar | Finance | Finance Lead | 10 Jun 2020 | amit@company.com | +91-9876543212 | Active | |
| EMP-004 | Sunita Gupta | Sales | Sales Exec | 01 Sep 2023 | sunita@company.com | +91-9876543213 | Active | |
| EMP-005 | Vikram Rao | IT | Network Eng. | 05 Feb 2019 | vikram@company.com | +91-9876543214 | On Leave |
✉️ Letters & Communications
Generate and email HR letters via company email
📅 Leave Management
Employee leave requests, approval and balance
| Emp ID | Name | Type | From | To | Days | Reason | Status | Action |
|---|---|---|---|---|---|---|---|---|
| EMP-005 | Vikram Rao | Sick Leave | 18 Apr | 21 Apr | 3 | Fever | Approved | — |
| EMP-004 | Sunita Gupta | Casual Leave | 22 Apr | 22 Apr | 1 | Personal | Pending | |
| EMP-001 | Rahul Sharma | Earned Leave | 28 Apr | 30 Apr | 3 | Family trip | Pending |
🎂 Wishes & Events
Birthday, anniversary and celebration messages via email